Pro-Rated Dues Chart
REALTOR® Members
Month | Application Fee* | OR New Member Fee* | OR Dues | NAR Dues | NOR Dues | MLS New Member Fee | MLS Dues | Dues Total |
---|---|---|---|---|---|---|---|---|
January | $275.00 | $50.00 | $200.00 | $185.00 | $165.00 | $250.00 | $258.00 | $1383.00 |
February | $275.00 | $50.00 | $186.00 | $172.50 | $151.25 | $250.00 | $215.00 | $1299.75 |
March | $275.00 | $50.00 | $172.00 | $160.00 | $137.50 | $250.00 | $172.00 | $1216.50 |
April | $275.00 | $50.00 | $158.00 | $147.50 | $123.75 | $250.00 | $129.00 | $1133.25 |
May | $275.00 | $50.00 | $144.00 | $135.00 | $110.00 | $250.00 | $86.00 | $1050.00 |
June | $275.00 | $50.00 | $130.00 | $122.50 | $96.25 | $250.00 | $43.00 | $966.75 |
July | $275.00 | $50.00 | $116.00 | $110.00 | $82.50 | $250.00 | $516.00 | $1399.50 |
August | $275.00 | $50.00 | $102.00 | $97.50 | $68.75 | $250.00 | $473.00 | $1316.25 |
September | $275.00 | $50.00 | $87.00 | $85.00 | $55.00 | $250.00 | $430.00 | $1232.00 |
October | $275.00 | $50.00 | $75.00 | $72.50 | $41.25 | $250.00 | $387.00 | $1150.75 |
November | $275.00 | $50.00 | $61.00 | $60.00 | $27.50 | $250.00 | $344.00 | $1067.50 |
December | $275.00 | $50.00 | $47.00 | $47.50 | $13.75 | $250.00 | $301.00 | $984.25 |
If you have any questions or need any additional information please contact Yolanda Edwards, Member Services Representative at 419.535.3222.