REALTOR® Members
| Month | Application Fee* | OR New Member Fee* | OR Dues | NAR Dues | NOR Dues | MLS New Member Fee | MLS Fees | Dues Total | 
|---|---|---|---|---|---|---|---|---|
| January | $350.00 | $50.00 | $220.00 | $195.00 | $252.00 | $250.00 | $259.50 | $1,576.50 | 
| February | $350.00 | $50.00 | $206.08 | $182.50 | $231.00 | $250.00 | $216.25 | $1,485.83 | 
| March | $350.00 | $50.00 | $192.17 | $170.00 | $210.00 | $250.00 | $173.00 | $1,395.17 | 
| April | $350.00 | $50.00 | $178.25 | $157.50 | $189.00 | $250.00 | $129.75 | $1,304.50 | 
| May | $350.00 | $50.00 | $164.33 | $145.00 | $168.00 | $250.00 | $86.50 | $1,213.83 | 
| June | $350.00 | $50.00 | $150.42 | $132.50 | $147.00 | $250.00 | $43.25 | $1,123.17 | 
| July | $350.00 | $50.00 | $136.50 | $120.00 | $126.00 | $250.00 | $519.00 | $1,551.50 | 
| August | $350.00 | $50.00 | $122.58 | $107.50 | $105.00 | $250.00 | $475.75 | $1,460.83 | 
| September | $350.00 | $50.00 | $108.67 | $95.00 | $84.00 | $250.00 | $432.50 | $1,370.17 | 
| October | $350.00 | $50.00 | $94.75 | $82.50 | $63.00 | $250.00 | $389.25 | $1,279.50 | 
| November | $350.00 | $50.00 | $80.83 | $70.00 | $42.00 | $250.00 | $346.00 | $1,188.83 | 
| December | $350.00 | $50.00 | $66.92 | $57.50 | $21.00 | $250.00 | $302.75 | $1,098.17 | 
If you have any questions or need any additional information please contact Stephanie Cordle, Membership & Education Director at 419.535.3222.
Ready to get started? Learn About Us







 
         
         
        
Check Out Our Social Channels!