Pro-Rated Dues Chart
REALTOR® Members
Month | Application Fee* | OR New Member Fee* | OR Dues | NAR Dues | NOR Dues | MLS New Member Fee | MLS Dues | Dues Total |
---|---|---|---|---|---|---|---|---|
January | $275.00 | $50.00 | $220.00 | $185.00 | $165.00 | $250.00 | $259.50 | $1,404.50 |
February | $275.00 | $50.00 | $206.00 | $172.50 | $151.25 | $250.00 | $216.25 | $1,321.00 |
March | $275.00 | $50.00 | $192.00 | $160.00 | $137.50 | $250.00 | $173.00 | $1,237.50 |
April | $275.00 | $50.00 | $178.00 | $147.50 | $123.75 | $250.00 | $129.75 | $1,154.00 |
May | $275.00 | $50.00 | $164.00 | $135.00 | $110.00 | $250.00 | $86.50 | $1,070.50 |
June | $275.00 | $50.00 | $150.00 | $122.50 | $96.25 | $250.00 | $43.25 | $987.00 |
July | $275.00 | $50.00 | $136.00 | $110.00 | $82.50 | $250.00 | $519.00 | $1,422.50 |
August | $275.00 | $50.00 | $122.00 | $97.50 | $68.75 | $250.00 | $475.75 | $1,339.00 |
September | $275.00 | $50.00 | $107.00 | $85.00 | $55.00 | $250.00 | $432.50 | $1,254.50 |
October | $275.00 | $50.00 | $95.00 | $72.50 | $41.25 | $250.00 | $389.25 | $1,173.00 |
November | $275.00 | $50.00 | $81.00 | $60.00 | $27.50 | $250.00 | $346.00 | $1,089.50 |
December | $275.00 | $50.00 | $67.00 | $47.50 | $13.75 | $250.00 | $302.75 | $1,006.00 |
If you have any questions or need any additional information please contact Yolanda Edwards, Member Services Representative at 419.535.3222.